Key Figures
Pricer’s financial performance is summarized below with the help of a few overall key ratios. In addition to net sales, other relevant metrics for the company include operating profit and net profit.
Key Ratios for Pricer in short
Q4 | Q4 | FY | FY | |
2024 | 2023 | 2024 | 2023 | |
Amounts in SEK M | ||||
Order intake | 916.1 | 667.8 | 2,918.4 | 2,576.0 |
Net sales | 630.0 | 800.6 | 2,558.0 | 2,681.2 |
Gross profit, % | 24.2% | 17.7% | 22.0% | 17.0% |
Operating profit (EBIT) | 50.8 | 18.3 | 190.5 | 9.8 |
Operating profit before depreciation, amortization and impairment (EBITDA) | 70.1 | 48.4 | 262.2 | 71.1 |
Items affecting comparability | - | 34.1 | - | 34.1 |
Operating profit (EBIT) adjusted for items affecting comparability | 50.8 | 52.4 | 190.5 | 43.9 |
Operating profit before depreciation/amortization and impairment (EBITDA) adjusted for items affecting comparability |
70.1 | 82.5 | 262.2 | 105.2 |
Operating margin, % | 8.1% | 2.3% | 7.4% | 0.4% |
Operating margin adjusted for items affecting comparability, % | 8.1% | 6.8% | 7.4% | 1.6% |
Profit/loss for the period | 33.2 | 3.6 | 131.9 | -48.3 |
Earnings per share, SEK | 0.20 | 0.02 | 0.81 | -0.29 |